Pricing
Simple pricing for growing teams
Pick a billing cycle — longer cycles cost less per month. Prices exclude tax; 18% GST applies where applicable.
Rolling monthly billing — cancel anytime.
Your Convo subscription is separate from Meta's per-conversation charges, which Meta bills directly per its official WhatsApp Business pricing.
Compare
What's in each plan
Everything in Basic carries into Pro. Pro adds five things — highlighted below.
| Feature | Basic | Pro |
|---|---|---|
| Campaigns | ||
| Broadcast Campaign | Included | Included |
| Retargeting Campaigns | Included | Included |
| Campaign Analytics | Included | Included |
| Campaign Budget | Not included | Included |
| Click Tracking | Not included | Included |
| Scheduler | Not included | Included |
| Inbox & Team | ||
| Multi-agent Live Chat | Included | Included |
| Canned Messages | Included | Included |
| Chat & Agent Analytics | Included | Included |
| Contacts & Segmentation | ||
| Tags | Up to 10 | Up to 100 |
| User Attributes | Up to 5 | Up to 20 |
| Advanced Filters & Audience Segmentation | Included | Included |
| Contact Import & Export | Included | Included |
| WhatsApp API | ||
| Free WhatsApp Business API | Included | Included |
| Free Green Tick Application | Included | Included |
| Template Message API | Included | Included |
| API Calls per Minute | 1,200 | 1,200 |
| Template Submission Dashboard | Included | Included |
Estimate cost
Build an estimate
Indicative pricing only. Actual prices are much more nuanced.
Estimated monthly total
₹2,730
Basic recommendedMonthly billing
- Messages · ₹0.96 each
- ₹960
- Provider fee
- ₹1,500
- GST
- ₹270
FAQ
